
| Parameter | Value |
|---|---|
| Capacitance | 22 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 5 % |
| Length | 1.6 mm |
| Width | 812.8 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 890 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 810 µm |
| Thickness | 889 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Schedule B | 8532240020 |
Stock: 371
Distributors
pcbx
Unit Price$0.01804
Ext.Price$0.01804
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01804 | $0.01804 |
| 10 | $0.00902 | $0.09020 |
| 50 | $0.00694 | $0.34700 |
| 100 | $0.00534 | $0.53400 |
| 500 | $0.00478 | $2.39000 |
| 1000 | $0.00427 | $4.27000 |
| 3000 | $0.00400 | $12.00000 |
| 5000 | $0.00374 | $18.70000 |
| 10000 | $0.00350 | $35.00000 |
| 30000 | $0.00328 | $98.40000 |
| 50000 | $0.00307 | $153.50000 |
| 100000 | $0.00287 | $287.00000 |
